North Island Postcodes
Auckland Region
| Island | Region | Area | Postcode | Suburb / Locality |
|---|---|---|---|---|
| North | Auckland | Central Auckland | 1010 | Auckland Central (Business) |
| North | Auckland | Central Auckland | 1021 | Ponsonby |
| North | Auckland | Central Auckland | 1022 | Eden Terrace |
| North | Auckland | Central Auckland | 1023 | Grafton |
| North | Auckland | Central Auckland | 1040 | Devonport |
| North | Auckland | Central Auckland | 1041 | Cheltenham |
| North | Auckland | Central Auckland | 1042 | Belmont |
| North | Auckland | Central Auckland | 1050 | Takapuna |
| North | Auckland | Central Auckland | 1051 | Milford |
| North | Auckland | Central Auckland | 1052 | Castor Bay |
| North | Auckland | South Auckland | 2010 | Manukau Central |
| North | Auckland | South Auckland | 2012 | Mangere |
| North | Auckland | South Auckland | 2013 | Favona |
| North | Auckland | South Auckland | 2014 | Otara |
| North | Auckland | South Auckland | 2022 | Papatoetoe |
| North | Auckland | South Auckland | 2024 | Puhinui |
| North | Auckland | South Auckland | 2025 | Homai |
| North | Auckland | East Auckland | 1071 | Howick |
| North | Auckland | East Auckland | 1072 | Botany Downs |
| North | Auckland | East Auckland | 2016 | Pakuranga |
| North | Auckland | East Auckland | 2018 | Highland Park |
| North | Auckland | West Auckland | 0600 | Waitakere (General) |
| North | Auckland | West Auckland | 0610 | Glen Eden |
| North | Auckland | West Auckland | 0612 | New Lynn |
| North | Auckland | West Auckland | 0614 | Titirangi |
| North | Auckland | West Auckland | 0618 | Kumeu |
| North | Auckland | West Auckland | 0781 | Helensville |
| North | Auckland | North Auckland | 0620 | Albany |
| North | Auckland | North Auckland | 0622 | Greenhithe |
| North | Auckland | North Auckland | 0626 | Orewa |
| North | Auckland | North Auckland | 0627 | Whangaparaoa |
| North | Auckland | North Auckland | 0630 | Warkworth |
| North | Auckland | North Auckland | 0930 | Wellsford |
Waikato Region
| Island | Region | Area | Postcode | Suburb / Locality |
|---|---|---|---|---|
| North | Waikato | Hamilton | 3200 | Hamilton Central |
| North | Waikato | Hamilton | 3210 | Frankton |
| North | Waikato | Hamilton | 3214 | Te Rapa |
| North | Waikato | Hamilton | 3216 | Hamilton Lake |
| North | Waikato | Hamilton | 3204 | Chartwell |
| North | Waikato | Hamilton | 3206 | Nawton |
| North | Waikato | Waikato District | 3300 | Te Awamutu |
| North | Waikato | South Waikato | 3400 | Tokoroa |
| North | Waikato | Taupo | 3500 | Taupo |
| North | Waikato | Otorohanga | 3600 | Otorohanga |
| North | Waikato | Waitomo | 3700 | Te Kuiti |
| North | Waikato | Waipa | 3800 | Cambridge |
Bay of Plenty Region
| Island | Region | Area | Postcode | Suburb / Locality |
|---|---|---|---|---|
| North | Bay of Plenty | Tauranga | 3110 | Tauranga Central |
| North | Bay of Plenty | Tauranga | 3112 | Mount Maunganui |
| North | Bay of Plenty | Tauranga | 3116 | Greerton |
| North | Bay of Plenty | Tauranga | 3118 | Bethlehem |
| North | Bay of Plenty | Tauranga | 3120 | Papamoa |
| North | Bay of Plenty | Tauranga | 3121 | Welcome Bay |
| North | Bay of Plenty | Whakatane | 3010 | Whakatane Central |
| North | Bay of Plenty | Rotorua | 3020 | Rotorua Central |
| North | Bay of Plenty | Kawerau | 3015 | Kawerau |
| North | Bay of Plenty | Whakatane | 3025 | Murupara |
Wellington Region
| Island | Region | Area | Postcode | Suburb / Locality |
|---|---|---|---|---|
| North | Wellington | Wellington City | 6011 | Wellington Central |
| North | Wellington | Wellington City | 6012 | Thorndon |
| North | Wellington | Wellington City | 6021 | Newtown |
| North | Wellington | Wellington City | 6022 | Karori |
| North | Wellington | Wellington City | 6023 | Kelburn |
| North | Wellington | Wellington City | 6035 | Johnsonville |
| North | Wellington | Wellington City | 6037 | Churton Park |
| North | Wellington | Lower Hutt | 5010 | Lower Hutt Central |
| North | Wellington | Lower Hutt | 5011 | Waterloo |
| North | Wellington | Lower Hutt | 5012 | Woburn |
| North | Wellington | Upper Hutt | 5032 | Upper Hutt Central |
| North | Wellington | Porirua | 5026 | Porirua Central |
| North | Wellington | Kapiti Coast | 5036 | Paraparaumu |
| North | Wellington | Kapiti Coast | 5038 | Waikanae |
| North | Wellington | Kapiti Coast | 5040 | Otaki |
South Island Postcodes
Canterbury Region (Christchurch)
| Island | Region | Area | Postcode | Suburb / Locality |
|---|---|---|---|---|
| South | Canterbury | Christchurch | 8011 | Christchurch Central |
| South | Canterbury | Christchurch | 8013 | Addington |
| South | Canterbury | Christchurch | 8014 | Avonhead |
| South | Canterbury | Christchurch | 8022 | Fendalton |
| South | Canterbury | Christchurch | 8023 | Riccarton |
| South | Canterbury | Christchurch | 8024 | Ilam |
| South | Canterbury | Christchurch | 8025 | Burnside |
| South | Canterbury | Christchurch | 8032 | Lyttelton |
| South | Canterbury | Christchurch | 8041 | Sumner |
| South | Canterbury | Christchurch | 8042 | New Brighton |
| South | Canterbury | Christchurch | 8051 | Papanui |
| South | Canterbury | Christchurch | 8052 | Shirley |
| South | Canterbury | Christchurch | 8053 | St Albans |
| South | Canterbury | Christchurch | 8061 | Belfast |
| South | Canterbury | Christchurch | 8062 | Redwood |
Otago Region
| Island | Region | Area | Postcode | Suburb / Locality |
|---|---|---|---|---|
| South | Otago | Dunedin | 9010 | Dunedin Central |
| South | Otago | Dunedin | 9011 | Maori Hill |
| South | Otago | Dunedin | 9012 | Roslyn |
| South | Otago | Dunedin | 9014 | Caversham |
| South | Otago | Dunedin | 9018 | Mosgiel |
| South | Otago | Central Otago | 9300 | Queenstown |
| South | Otago | Central Otago | 9305 | Arrowtown |
| South | Otago | Central Otago | 9310 | Wanaka |
| South | Otago | Central Otago | 9330 | Cromwell |
| South | Otago | Clutha | 9500 | Balclutha |
Southland Region
| Island | Region | Area | Postcode | Suburb / Locality |
|---|---|---|---|---|
| South | Southland | Invercargill | 9810 | Invercargill Central |
| South | Southland | Invercargill | 9812 | Gladstone |
| South | Southland | Southland | 9825 | Bluff |
| South | Southland | Gore | 9840 | Gore |
| South | Southland | Southland | 9882 | Te Anau |
| South | Southland | Southland | 9883 | Manapouri |
Outlying Islands & Special Codes
| Island | Region | Area | Postcode | Notes |
|---|---|---|---|---|
| N/A | Special | Admin | 0001 | General Post Office (Historical) |
| N/A | Special | Government | 0002 | Parliament Buildings |
| North | Wellington | Mail Centre | 6001–6009 | Bulk Mail |
| Chatham | Chatham Islands | Waitangi | 7700 | Chatham Islands |